Note: Scorekeeping started with Royal Rumble in January.
Team Member | Wins | Losses | Most Recent Win |
Adrian | 3 | 0 | Fastlane |
Bobby | 3 | 3 | WrestleMania 31 |
Chris | 16 | 3 | TLC |
Cryssi | 3 | 3 | Night of Champions |
Eleri | 4 | 1 | Night of Champions |
Erin | 14 | 5 | TLC |
Jack | 12 | 7 | TLC |
Jake | 7 | 1 | Survivor Series |
Josue | 14 | 5 | TLC |
Kyle | 1 | 1 | NXT TakeOver: RESPECT |
Steven | 1 | 0 | Extreme Rules |
Leader: Jake